Date | Sport | Score | Notable |
11/27/12 | Girls Varsity Basketball | University 42 Bethesda Christian 20 | Ellie Klemsz 12 Points |
11/29/12 | Girls Varsity Basketball | Anderson Prep 33 University 19 | Ellie Klemsz 10 Points |
12/1/12 | Girls Varsity Basketball | Park Tudor 42 University 28 | Morgan Woods and Ellie Klemsz 9 Points |
12/1/12 | Boys Varsity Basketball | Speedway 52 University 41 | Dominic Dixon 12 Points |
12/7/12 | Boys Varsity Basketball | University 65 Bethesda Christian 62 | Dominic Dixon 29 Points |
12/8/12 | Girls Varsity Basketball | Broad Ripple 36 University 35 | Elizabeth Orians 9 Points |
12/8/12 | Boys Varsity Basketball | University 72 Alexandria 43 | Eric Wott and Noah Matthews 18 Points |
Leave a reply